
STAY UP TO DATE
| Get our RSS News Feed. |
Bookmark our RSS feed today and make sure you never miss any of the latest
news from CD-adapco.
What
is RSS?
Press Releases
Press Releases
- 2008
Press Releases
- 2007
Press Releases - 2006
Press Releases - 2005
dynamics Magazine
dynamics
Issue 2.01
dynamics
Issue 27
dynamics
Issue 26
dynamics Issue 25
e-dynamics
Current Issue
Archive
Start Sending Me
dynamics
e-dynamics
Press Releases 2008 - Articles 2007/08 Click Here
CD-adapco regularly issues press releases relating to
STAR-CD, STAR-CCM+ and the STAR-CAD Series. Further information and
images in high resolution format can be requested by emailing:
Stephen Ferguson
Email: stephen.ferguson@uk.cd-adapco.com
Telephone: +44 20 7471 6200
Top Stories
![]() |
![]() |
![]() |
| Press Releases 2008 | ||
| July 10, 2008 | ||
| July 07, 2008 | ||
| June 18, 2008 | ||
| June 03, 2008 | ||
| May 07, 2008 | STAR-CD V4.06 - Mould Breaking CFD | |
| May 07, 2008 | Houston Office Open Day | |
| Apr 23, 2008 | STAR European Conference 2008 Wrap Story | |
| Feb 28, 2008 | STAR-CAD Series V3.02: CAD and PLM-embedded flow and thermal solution for Design and Professional engineers. | |
| Feb 28, 2008 | STAR-CCM+ V3.02: Three is the magic number | |
| Feb 21, 2008 | CD-adapco helps Ford design the world’s fastest fuel cell car | |
| Feb 08, 2008 | CD-adapco’s German office is moving | |
| Feb 08, 2008 | Tecplot Inc. and CD-adapco Form Partnership | |
| Feb 01, 2008 | CD-adapco logo on newly unveiled ING Renault F1 Team R28 | |
| Feb 01, 2008 | STAR-Works named Editors Pick of the Week at Desktop Engineering | |
| Jan 18, 2008 | CD-adapco to unveil STAR-Works V4.14 at SolidWorks World 2008 | |
| Jan 10, 2008 | Surface Wrapping Technology for Industrial CAE | |



