<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	
	<channel>
	
		<title>CD-adapco RSS News Feed</title>
		<link>http://www.cd-adapco.com/</link>
		<description>Up to date CAE News</description>
		<pubDate>Fri, 08 Feb 2008 17:00:00 GMT</pubDate>
		
	<item>
		<title>STAR European Conference 2008 Wrap Story</title>
		<link>http://www.cd-adapco.com/press_room/2008/04-22-eu-wrap/index.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/04-22-eu-wrap/index.html</guid>
		<description>After two days, forty presentations, four live demos and copious amounts of food, wine and social “integration”, the curtain fell on the 2008 STAR European Conference.</description>
		<pubDate>Fri, 23 Apr 2008 11:45:00 GMT</pubDate>
	</item>
	<item>
		<title>STAR-CAD Series V3.02: CAD and PLM-embedded flow and thermal solution for Design and Professional engineers.</title>
		<link>http://www.cd-adapco.com/press_room/2008/03_10_starcadseries302.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/03_10_starcadseries302.html</guid>
		<description>CD-adapco today announced the release of the STAR-CAD Series V3.02.</description>
		<pubDate>Fri, 28 Feb 2008 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>STAR-CCM+ V3.02: Three is the magic number</title>
		<link>http://www.cd-adapco.com/press_room/2008/02_28_starccm3.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/02_28_starccm3.html</guid>
		<description>CD-adapco today announces the release of STAR-CCM+ v3.02, their engineering process oriented computational fluid dynamics (CFD) software.</description>
		<pubDate>Fri, 28 Feb 2008 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>CD-adapco helps Ford design the world’s fastest fuel cell car. </title>
		<link>http://www.cd-adapco.com/press_room/2008/02_21_fordfusion.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/02_21_fordfusion.html</guid>
		<description>On the 15th of August 2007 Ford became the world’s first automaker to set a land speed record for a production-based fuel cell powered car...</description>
		<pubDate>Thu, 21 Feb 2008 11:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Tecplot Inc. and CD-adapco Form Partnership</title>
		<link>http://www.cd-adapco.com/press_room/2008/02_08_tecplot.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/02_08_tecplot.html</guid>
		<description>New interface will yield major productivity gains for users</description>
		<pubDate>Fri, 08 Feb 2008 17:00:00 GMT</pubDate>
	</item>

	<item>
		<title>CD-adapco logo on newly unveiled ING Renault F1 Team R28</title>
		<link>http://www.cd-adapco.com/press_room/2008/02_01_renault.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/02_01_renault.html</guid>
		<description>CD-adapco is the exclusive providers of CFD software to the ING Renault F1 Team, and has been a partner of the Team since its inception.</description>
		<pubDate>Fri, 01 Feb 2008 17:00:00 GMT</pubDate>
	</item>

	<item>
		<title>STAR-Works named Editors Pick of the Week at Desktop Engineering</title>
		<link>http://www.cd-adapco.com/press_room/2008/02_01_starworks.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/02_01_starworks.html</guid>
		<description>STAR-Works, CD-adapco’s CAD-embedded CFD tool for SolidWorks has been chosen by DE’s Editor-at-Large Tony Lockwood...</description>
		<pubDate>Fri, 01 Feb 2008 17:00:00 GMT</pubDate>
	</item>

	<item>
		<title>CD-adapco to unveil STAR-Works V4.14 at SolidWorks World 2008</title>
		<link>http://www.cd-adapco.com/press_room/2008/01_18_solidworks.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/01_18_solidworks.html</guid>
		<description>CD-adapco will be unveiling the latest version of STAR-Works at SolidWorks World 2008, the world's largest annual 3D CAD event...</description>
		<pubDate>Fri, 18 Jan 2008 17:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Surface Wrapping Technology for Industrial CAE</title>
		<link>http://www.cd-adapco.com/press_room/2008/01_10_surfacewrapping.html</link>
		<guid>http://www.cd-adapco.com/press_room/2008/01_10_surfacewrapping.html</guid>
		<description>Dealing with the consequences of ‘dirty’ or complicated CAD data has long been the biggest bottleneck in the CAE process and, until recently...</description>
		<pubDate>Thu, 10 Jan 2008 17:00:00 GMT</pubDate>
	</item>
	
	<item>
		<title>CD-adapco announce CAE Guru winner</title>
		<link>http://www.cd-adapco.com/press_room/2007/07_12_14_calender.html</link>
		<guid>http://www.cd-adapco.com/press_room/2007/07_12_14_calender.html</guid>
		<description>After an exhaustive two month search, CD-adapco today announced the winner of their "2007 CAE Guru Competition." Now in its second year...</description>
		<pubDate>Fri, 14 Dec 2008 11:21:00 GMT</pubDate>
	</item>	
	<item>
		<title>GL and CD-adapco join forces</title>
		<link>http://www.cd-adapco.com/press_room/2007/07_12_03_GL.html</link>
		<guid>http://www.cd-adapco.com/press_room/2007/07_12_03_GL.html</guid>
		<description>CD-adapco, a global enterprise offering computationally-based engineering solutions, and the classification society Germanischer Lloyd (GL) have joined forces.</description>
		<pubDate>Wed, 28 Nov 2007 17:00:00 GMT</pubDate>
	</item>
	</channel>
	
</rss>
