CD-adapco, STAR-CD Product Benchmarks
STAR-CD 

Benchmarks STAR-CD V3240/V3260

A-Class DATASET

aclass20 ITERATIONS
Convergence : Convergence check in solver based on sums of residuals per unit volume
Linear solver: SCALAR-CGS
Solver Sweeps: 4127
Solution method: STEADY STATE

Click on Icon for Larger Graphic of Geometry

 

 

Cells Mesh Iterations Solver Solution
5,914,426 Trimmed
Hexahedral
20 CGS Steady

PERFORMANCE TABLES


PARALLEL PLOTS ELAPSED TIME (LOGSCALE)


PARALLEL PLOTS SCALE-FACTORS (LOGSCALE)


System No of Procs (NxP) Elapsed Time (Secs) Speedup Factor Comments/Notes
 
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 32 (8x4) 238.86 17.60 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 16 (8x2) 298.14 14.10 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 16 (4x4) 475.39 8.85 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 8 (8x1) 539.01 7.80 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 8 (4x2) 588.48 7.15 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 8 (2x4) 922.19 4.50 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 4 (4x1) 1073.02 3.92 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 4 (2x2) 1166.86 3.60 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 4 (1x4) 1812.90 2.32 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 2 (2x1) 2112.47 1.99 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 2 (1x2) 2298.20 1.83 HPMPI 2.2.5 , Voltaire IB
BULL Novascale R440 Woodcrest (2xDual Core 3.0 GHz/Node) 1 ) 4205.05 1.00 HPMPI 2.2.5 , Voltaire IB
 
CRAY XD1, Opteron Single Core AMD-252 2.6 GHz 16 347.00 16.65 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, direct-connect technology
CRAY XD1, Opteron Single Core AMD-252 2.6 GHz 8 659.80 8.76 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, direct-connect technology
CRAY XD1, Opteron Single Core AMD-252 2.6 GHz 4 1304.00 4.43 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, direct-connect technology
CRAY XD1, Opteron Single Core AMD-252 2.6 GHz 1 5779.21 1.00 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, direct-connect technology
 
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 256 38.35 159.20 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 128 72.00 84.80 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 64 133.26 45.81 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 32 246.31 24.79 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 16 481.48 12.68 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 8 898.29 6.80 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 4 1798.30 3.39 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
CRAY XD1, Opteron Dual Core AMD-275 2.2 GHz 1 6105.38 1.00 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports, single fabric, Fat tree
 
CRAY XD1, Opteron 248 Single Core 2.2 GHz 64 106.60 62.26 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports
CRAY XD1, Opteron 248 Single Core 2.2 GHz 32 211.30 31.41 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports
CRAY XD1, Opteron 248 Single Core 2.2 GHz 16 412.90 16.07 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports
CRAY XD1, Opteron 248 Single Core 2.2 GHz 8 794.90 8.35 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports
CRAY XD1, Opteron 248 Single Core 2.2 GHz 4 1538.70 4.31 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports
CRAY XD1, Opteron 248 Single Core 2.2 GHz 1 6637.61 1.00 CRAY XD1 RapidArray interconnect
1 RAP, 2 ports
 
HP Harpertown (2xQuad Core 3.0 GHz/Node) 256 (64x4) 46.36 88.25 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 128 (32x4) 79.67 51.35 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 128 (64x2) 62.77 65.17 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 64 (16x4) 161.93 25.26 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 64 (32x2) 125.59 32.57 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 64 (64x1) 79.73 51.31 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 32 (8x4) 333.72 12.59 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 32 (16x2) 256.14 15.97 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 32 (32x1) 145.31 28.15 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 16 (4x4) 680.04 6.01 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 16 (8x2) 526.80 7.76 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 16 (16x1) 283.61 14.42 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 8 (2x4) 1329.80 3.07 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 8 (4x2) 1025.73 3.98 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 8 (8x1) 547.85 7.46 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 4 (1x4) 1987.66 2.05 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 4 (2x2) 1987.66 2.05 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 4 (4x1) 1082.44 3.77 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 2 (1x2) 2111.23 1.93 DDR Infiniband (HP-MPI)
HP Harpertown (2xQuad Core 3.0 GHz/Node) 1 (1x1) 4091.28 1.00 DDR Infiniband (HP-MPI)
 
HP Woodcrest (2xDual Core 3.0 GHz/Node) 96 (24x4) 88.42 50.09 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 64 (16x4) 133.27 33.23 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 32 (8x4) 264.61 16.73 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 16 (8x2) 427.07 10.37 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 16 (4x4) 520.62 8.50 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 8 (8x1) 562.24 7.87 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 8 (4x2) 783.78 5.65 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 8 (2x4) 1027.45 4.31 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 4 (4x1) 1118.24 3.96 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 4 (1x4) 2014.53 2.19 Voltaire DDR Infiniband (HP-MPI)
HP Woodcrest (2xDual Core 3.0 GHz/Node) 1 (1x1) 4429.05 1.00 Voltaire DDR Infiniband (HP-MPI)
 
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 128 65.18 83.84 Infiniband
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 64 126.59 43.17 Infiniband
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 32 238.20 22.94 Infiniband
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 16 466.47 11.71 Infiniband
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 8 882.13 6.19 Infiniband
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 4 1727.17 3.16 Infiniband
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 2 2688.11 2.03 Infiniband
HP XC Opteron D1145XC Dual Core, 2 sockets, 2.2 GHz 1 5465.03 1.00 Infiniband
 
HP XC Opteron D1585XC Dual Core, 4 sockets, 2.2 GHz 64 134.86 43.78 Infiniband
HP XC Opteron D1585XC Dual Core, 4 sockets, 2.2 GHz 32 254.35 23.21 Infiniband
HP XC Opteron D1585XC Dual Core, 4 sockets, 2.2 GHz 16 491.00 12.02 Infiniband
HP XC Opteron D1585XC Dual Core, 4 sockets, 2.2 GHz 8 937.36 6.29 Infiniband
HP XC Opteron D1585XC Dual Core, 4 sockets, 2.2 GHz 4 1502.40 3.29 Infiniband
HP XC Opteron D1585XC Dual Core, 4 sockets, 2.2 GHz 2 2872.82 2.05 Infiniband
HP XC Opteron D1585XC Dual Core, 4 sockets, 2.2 GHz 1 5904.42 1.00 Infiniband
 
HP XC Opteron D1145XC Single Core, 2 sockets, 2.2 GHz 128 66.93   Infiniband
HP XC Opteron D1145XC Single Core, 2 sockets, 2.2 GHz 64 118.21   Infiniband
HP XC Opteron D1145XC Single Core, 2 sockets, 2.2 GHz 32 219.92   Infiniband
HP XC Opteron D1145XC Single Core, 2 sockets, 2.2 GHz 16 426.34   Infiniband
HP XC Opteron D1145XC Single Core, 2 sockets, 2.2 GHz 8 799.17   Infiniband
HP XC Opteron D1145XC Single Core, 2 sockets, 2.2 GHz 4 1567.20   Infiniband
HP XC Opteron D1145XC Single Core, 2 sockets, 2.2 GHz 2 3042.15   Infiniband
 
HP RX1620 (2 cpus/node) 1.6 GHz 128 55.58 86.85 Infiniband
HP RX1620 (2 cpus/node) 1.6 GHz 64 110.95 43.53 Infiniband
HP RX1620 (2 cpus/node) 1.6 GHz 32 225.47 21.42 Infiniband
HP RX1620 (2 cpus/node) 1.6 GHz 16 413.57 11.68 Infiniband
HP RX1620 (2 cpus/node) 1.6 GHz 8 807.28 5.98 Infiniband
HP RX1620 (2 cpus/node) 1.6 GHz 4 1584.67 3.05 Infiniband
HP RX1620 (2 cpus/node) 1.6 GHz 2 3153.18 1.53 Infiniband
HP RX1620 (2 cpus/node) 1.6 GHz 1 4829.29 1.00 Infiniband
 
IBM p5-575 (POWER5) 2.2 GHz 64 79.25 48.31 Large pages + HPS (8)
IBM p5-575 (POWER5) 2.2 GHz 32 125.01 30.63 Large pages + HPS (4)
IBM p5-575 (POWER5) 2.2 GHz 16 239.88 15.96 Large pages + HPS (2)
IBM p5-575 (POWER5) 2.2 GHz 8 465.00 8.23 Large pages + HPS (1)
IBM p5-575 (POWER5) 2.2 GHz 4 979.84 3.90 Large pages + HPS (1)
IBM p5-575 (POWER5) 2.2 GHz 2 1884.95 2.03 Large pages + HPS (1)
IBM p5-575 (POWER5) 2.2 GHz 1 3829.20 1.00 Large pages + HPS (1)
 
IBM p5-575 (POWER5) 1.9 GHz 64 78.88 57.04 Large pages + HPS network
IBM p5-575 (POWER5) 1.9 GHz 48 99.76 45.10 Large pages + HPS network
IBM p5-575 (POWER5) 1.9 GHz 32 143.01 31.46 Large pages + HPS network
IBM p5-575 (POWER5) 1.9 GHz 16 280.24 16.05 Large pages + HPS network
IBM p5-575 (POWER5) 1.9 GHz 8 581.01 7.74 Large pages
IBM p5-575 (POWER5) 1.9 GHz 4 1143.53 3.93 Large pages
IBM p5-575 (POWER5) 1.9 GHz 2 2254.26 1.99 Large pages
IBM p5-575 (POWER5) 1.9 GHz 1 4499.84 1.00 Large pages
 
IBM p5-570 (POWER5) 1.9 GHz 16 426.34 11.30 DDR1 Memory
IBM p5-570 (POWER5) 1.9 GHz 8 598.03 8.05 DDR1 Memory
IBM p5-570 (POWER5) 1.9 GHz 4 1208.72 3.99 DDR1 Memory
IBM p5-570 (POWER5) 1.9 GHz 2 2446.52 1.97 DDR1 Memory
IBM p5-570 (POWER5) 1.9 GHz 1 4817.07 1.00 DDR1 Memory
 
NEC Express 5800 Woodcrest (2xDual Core 3.0 GHz/Node) 64 (16x4) 118.62 33.94 HPMPI 2.2.5 , Voltaire IB
NEC Express 5800 Woodcrest (2xDual Core 3.0 GHz/Node) 32 (8x4) 243.16 16.56 HPMPI 2.2.5 , Voltaire IB
NEC Express 5800 Woodcrest (2xDual Core 3.0 GHz/Node) 16 (4x4) 478.57 8.41 HPMPI 2.2.5 , Voltaire IB
NEC Express 5800 Woodcrest (2xDual Core 3.0 GHz/Node) 8 (2x4) 925.29 4.35 HPMPI 2.2.5 , Voltaire IB
NEC Express 5800 Woodcrest (2xDual Core 3.0 GHz/Node) 4 (1x4) 1826.99 2.20 HPMPI 2.2.5 , Voltaire IB
NEC Express 5800 Woodcrest (2xDual Core 3.0 GHz/Node) 2 (1x2) 2223.16 1.81 HPMPI 2.2.5 , Voltaire IB
NEC Express 5800 Woodcrest (2xDual Core 3.0 GHz/Node) 1 (1x1) 4025.65 1.00 HPMPI 2.2.5 , Voltaire IB
 
SGI ALTIX-4700 1.6 GHz 160 39.00   Montecito Itanium-2
SGI ALTIX-4700 1.6 GHz 128 42.00   Montecito Itanium-2
SGI ALTIX-4700 1.6 GHz 64 77.00   Montecito Itanium-2
SGI ALTIX-4700 1.6 GHz 32 164.00   Montecito Itanium-2
SGI ALTIX-4700 1.6 GHz 16 391.00   Montecito Itanium-2
 
SGI ALTIX-3700 Bx2 1.6 GHz 64 88.00 62.37 Itanium-2
SGI ALTIX-3700 Bx2 1.6 GHz 32 167.00 32.86 Itanium-2
SGI ALTIX-3700 Bx2 1.6 GHz 16 361.00 15.20 Itanium-2
SGI ALTIX-3700 Bx2 1.6 GHz 8 768.00 7.15 Itanium-2
SGI ALTIX-3700 Bx2 1.6 GHz 4 1631.00 3.36 Itanium-2
SGI ALTIX-3700 Bx2 1.6 GHz 1 5489.00 1.00 Itanium-2
 
SGI ALTIX 1.5 GHz 160 42.00 136.70 Itanium-2
SGI ALTIX 1.5 GHz 128 50.00 114.82 Itanium-2
SGI ALTIX 1.5 GHz 64 95.00 60.43 Itanium-2
SGI ALTIX 1.5 GHz 32 189.00 30.37 Itanium-2
SGI ALTIX 1.5 GHz 16 396.00 14.50 Itanium-2
SGI ALTIX 1.5 GHz 8 824.00 7.00 Itanium-2
SGI ALTIX 1.5 GHz 4 1657.00 4.46 Itanium-2
SGI ALTIX 1.5 GHz 1 5741.00 1.00 Itanium-2
 
SGI ALTIX-350 1.4 GHz 16 464.00 14.30 Itanium-2
SGI ALTIX-350 1.4 GHz 8 921.00 7.20 Itanium-2
SGI ALTIX-350 1.4 GHz 4 1807.00 3.67 Itanium-2
SGI ALTIX-350 1.4 GHz 1 6633.00 1.00 Itanium-2
 
SGI ALTIX 1.3 GHz 32 244.00 26.82 Itanium-2
SGI ALTIX 1.3 GHz 16 480.00 13.63 Itanium-2
SGI ALTIX 1.3 GHz 8 953.00 6.87 Itanium-2
SGI ALTIX 1.3 GHz 4 1883.00 3.48 Itanium-2
SGI ALTIX 1.3 GHz 1 6544.00 1.00 Itanium-2
 
STREAMLINE OPTERON 248 2.2 GHz 16 (8x2) 498.00 14.21 Myrinet "E"
STREAMLINE OPTERON 248 2.2 GHz 8 (8x1) 1031.00 6.86 Myrinet "E"
STREAMLINE OPTERON 248 2.2 GHz 8 (4x2) 891.00 7.94 Myrinet "E"
STREAMLINE OPTERON 248 2.2 GHz 4 (4x1) 2028.00 3.5 Myrinet "E"
STREAMLINE OPTERON 248 2.2 GHz 4 (2x2) 1774.00 3.98 Myrinet "E"
STREAMLINE OPTERON 248 2.2 GHz 2 (1x2) 3871.00 1.83 SHMEM
STREAMLINE OPTERON 248 2.2 GHz 1 7078.00 1.00 SERIAL
 
STREAMLINE OPTERON 248 2.2 GHz 16 (8x2) 600.00 11.80 LAM
STREAMLINE OPTERON 248 2.2 GHz 16 (8x2) 667.00 10.61 MPICH
STREAMLINE OPTERON 248 2.2 GHz 8 (8x1) 927.00 7.63 MPICH
STREAMLINE OPTERON 248 2.2 GHz 8 (4x2) 1098.00 6.44 MPICH
STREAMLINE OPTERON 248 2.2 GHz 2 (1x2) 3871.00 1.83 SHMEM
STREAMLINE OPTERON 248 2.2 GHz 1 7078.00 1.00 SERIAL
 
STREAMLINE OPTERON 244 1.8 GHz 128 (64x2) 92.00 87.53 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 64 (64x1) 160.00 50.33 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 64 (32x2) 146.00 55.15 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 32 (32x1) 297.00 27.11 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 32 (16x2) 273.00 29.50 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 16 (16x1) 598.00 13.46 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 16 (8x2) 536.00 15.02 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 8 (8x1) 1188.00 6.77 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 8 (4x2) 1028.00 7.83 Myrinet "D"
STREAMLINE OPTERON 244 1.8 GHz 2 (1x1) 3925.00 2.05 SHMEM
STREAMLINE OPTERON 244 1.8 GHz 1 8053.00 1.00 SERIAL
 
STREAMLINE OPTERON 244 1.8 GHz 32 (32x1) 523.00 15.40 Gigabit Ethernet
STREAMLINE OPTERON 244 1.8 GHz 16 (16x1) 715.00 11.26 Gigabit Ethernet
STREAMLINE OPTERON 244 1.8 GHz 16 (8x2) 858.00 9.38 Gigabit Ethernet
STREAMLINE OPTERON 244 1.8 GHz 8 (8x1) 1120.00 7.19 Gigabit Ethernet
STREAMLINE OPTERON 244 1.8 GHz 4 (4x1) 2207.00 3.65 Gigabit Ethernet
STREAMLINE OPTERON 244 1.8 GHz 4 (2x2) 2207.00 3.65 Gigabit Ethernet
STREAMLINE OPTERON 244 1.8 GHz 2 (1x2) 3925.00 2.05 Gigabit Ethernet
STREAMLINE OPTERON 244 1.8 GHz 2 (1x1) 3925.00 2.05 SHMEM
STREAMLINE OPTERON 244 1.8 GHz 1 8053.00 1.00 SERIAL
 
SUN X2100-CLUSTER OPTERON 2.6 GHz 32 272.59 18.25 Gigabit Ethernet/LAM
SUN X2100-CLUSTER OPTERON 2.6 GHz 16 388.96 12.74 Gigabit Ethernet/LAM
SUN X2100-CLUSTER OPTERON 2.6 GHz 8 682.99 7.28 Gigabit Ethernet/LAM
SUN X2100-CLUSTER OPTERON 2.6 GHz 4 1329.62 3.73 Gigabit Ethernet/LAM
SUN X2100-CLUSTER OPTERON 2.6 GHz 2 2498.86 1.98 Gigabit Ethernet/LAM
SUN X2100-CLUSTER OPTERON 2.6 GHz 1 4957.26 1.00 Gigabit Ethernet/LAM

DISCLAIMER
The data reported here has been supplied by the vendors of the respective hardware platforms listed, and though checked by the CD-adapco, we can make no warranties, implied or otherwise, with regard to the accuracy of the data. In addition the CD-adapco makes no recommendations as to the suitability or preference of one hardware platform over another with regards to STAR-CD or any other CD-adapco product.