About STAR-CD
STAR-CD Home
Benchmarks Home
Large Cases:
A-Class
Large A-Class
Benchmarks STAR-CD V4.04
| Description | Turbulent Flow around A-Class Car |
| Cells | Mesh | Iterations | Solver | Solution |
| 5,914,426 | Trimmed Hexahedral |
20 | CGS | Steady |
A-Class DATASET
Click on Icon for Larger Graphic of Geometry
| Performance Tables |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots: Log-Scale |
|||||
| HP | Elapsed Time | Scale-Factors |
| SGI | Elapsed Time | Scale-Factors |
| Plots: Linear-Scale |
|||||
| HP | Elapsed Time | Scale-Factors |
| SGI | Elapsed Time | Scale-Factors |
| System: HP (Woodcrest) XC3000 XEON5160 Dual-Core (4 Cores/Node) 3.0 Ghz
Interconnect: HPMPI 2.2.5 - Infiniband STAR VERSION 4.04 PGF Port |
| Num Procs (Nodes x Cores) |
Elapsed Secs | Elapsed Scale |
| 128 (32x4) | 29.12 | 83.93 x |
| 64 (32x2) | 41.28 | 59.20 x |
| 64 (16x4) | 59.56 | 41.03 x |
| 32 (16x2) | 83.71 | 29.19 x |
| 32 (8x4) | 127.45 | 19.17 x |
| 16 (8x2) | 165.76 | 14.74 x |
| 16 (4x4) | 253.03 | 9.65 x |
| 8 (4x2) | 328.87 | 7.43 x |
| 8 (2x4) | 502.38 | 4.86 x |
| 4 (2x2) | 672.20 | 3.63 x |
| 4 (1x4) | 1028.32 | 2.37 x |
| 2 (1x2) | 1295.66 | 1.88 x |
| 1 (1x1) | 2444.11 | 1.00 |
| System: SGI Intel Xeon CPU 5472 'HARPERTOWN' Quad-Core (4 Cores/Node) 3.0 Ghz 1.6GHz FSB Interconnect: HPMPI 2.2.5 - Infiniband STAR VERSION 4.04 PGF Port |
| Num Procs (Nodes x Cores) |
Elapsed Secs | Elapsed Scale |
| 512 (128x4) | 5.90 | 386.10 x |
| 384 (192x2) | 6.90 | 330.14 x |
| 384 (96x4) | 8.00 | 284.75 x |
| 256 (128x2) | 10.00 | 227.80 x |
| 256 (64x4) | 13.00 | 175.23 x |
| 128 (64x2) | 19.00 | 119.89 x |
| 128 (32x4) | 32.00 | 71.18 x |
| 64 (32x2) | 41.00 | 55.56 x |
| 64 (16x4) | 74.00 | 30.87 x |
| 32 (16x2) | 88.00 | 25.88 x |
| 32 (8x4) | 172.00 | 13.24 x |
| 16 (8x2) | 190.00 | 11.98 x |
| 16 (4x4) | 356.00 | 6.39 x |
| 8 (4x2) | 390.00 | 5.84 x |
| 8 (2x4) | 708.00 | 3.21 x |
| 4 (2x2) | 789.00 | 2.88 x |
| 4 (1x4) | 1419.00 | 1.60 x |
| 1 (1x1) | 2278.00 | 1.00 x |
| System: SGI IntelXeon CPU 5365 'CLOVERTOWN' Quad-Core (4 Cores/Node) 3.0 Ghz 1.3GHz FSB Interconnect: HPMPI 2.2.5 - Infiniband STAR VERSION 4.04 PGF Port |
| Num Procs (Nodes x Cores) |
Elapsed Secs | Elapsed Scale |
| 384 (96x4) | 15.00 | 164.00 x |
| 256 (128x2) | 12.00 | 205.08 x |
| 256 (64x4) | 22.00 | 111.86 x |
| 128 (64x2) | 24.00 | 102.54 x |
| 128 (32x4) | 43.00 | 57.23 x |
| 64 (32x2) | 50.00 | 49.22 x |
| 64 (16x4) | 98.00 | 25.11 x |
| 32 (16x2) | 110.00 | 22.37 x |
| 32 (8x4) | 223.00 | 11.03 x |
| 16 (8x2) | 236.00 | 10.42 x |
| 16 (4x4) | 460.00 | 5.35 x |
| 8 (4x2) | 487.00 | 5.05 x |
| 8 (2x4) | 936.00 | 2.62 x |
| 4 (2x2) | 993.00 | 2.47 x |
| 4 (1x4) | 1504.00 | 1.63 x |
| 1 (1x1) | 2461.00 | 1.00 x |
DISCLAIMER
The data reported here has been supplied by the vendors
of the respective hardware platforms listed, and though checked
by CD-adapco, we can make no warranties, implied or otherwise,
with regard to the accuracy of the data. In addition CD-adapco
makes no recommendations as to the suitability or preference of
one hardware platform over another with regards to STAR-CD or any
other CD-adapco product.

