About STAR-CD
STAR-CD Home
Benchmarks Home
Find out more:


STAR-CD
Home
Versatility
and control
Flow,
Thermal, Stress
Multiphase
and Multiphysics
From
CAD to CFD solution
Advanced
automatic meshing
User Services
Product Download
Performance
Benchmarks
(V3.2)
Benchmarks
(V4.6)
Benchmarks STAR-CD V4.Xx
| Description | Turbulent Flow around C-Class Car |
| Cells | Mesh | Iterations | Solution |
| 10,461,872 | Polyhedral | 500 | Steady |
C-Class DATASET
Click on Icon for Larger Graphic of Geometry
![]() |
![]() |
Plots (Log-Scale) Elapsed Times (Seconds)
| AMD | 4-Cores/Proc | Unavailable | Unavailable | Unavailable |
| DELL | 4-Cores/Proc | 2-Cores/Proc | 1-Cores/Proc | All-Cores |
| HP | 4-Cores/Proc | 2-Cores/Proc | 1-Core/Proc | All-Cores |
| INTEL | 4-Cores/Proc | Unavailable | Unavailable | Unavailable |
| SGI | 4-Cores/Proc | 2-Cores/Proc | 1-Cores/Proc | All-Cores |
| System | |||
|---|---|---|---|
| Cores | 6-Cores/Proc Elapsed Secs |
3-Cores/Proc Elapsed Secs |
1-Core/Proc Elapsed Secs |
| INTEL Westmere Based Processors Two Intel Xeon CPU 5670 2.93 GHz (Dual-Processor,Hex Core ) OS: LINUX System Details Performance Metrics PARTNER: INTEL |
|||
| 192 | 1005.00 | ||
| 96 | 1491.00 | ||
| 48 | 3192.00 | ||
| 24 | 6087.00 | ||
| 12 | 11587.00 | ||
| System | |||
|---|---|---|---|
| Cores | 4-Cores/Proc Elapsed Secs |
2-Cores/Proc Elapsed Secs |
1-Core/Proc Elapsed Secs |
| AMD Shanghai Based Processors Two AMD CPU 2384 2.70 GHz (Dual-Processor,Quad Core ) OS: LINUX System Details Performance Metrics PARTNER: AMD |
|||
| 64 | 3766.04 | ||
| 32 | 7186.07 | ||
| 16 | 14511.03 | ||
| 8 | 30233.77 | ||
| HP Harpertown Based Processors BL460c Two Intel Xeon CPU X5460 3.16 GHz (Dual-Processor,Quad Core ) 1333 MHz FSB OS: LINUX System Details Performance Metrics PARTNER: HP |
|||
| 128 | 3268.81 | ||
| 64 | 6410.57 | 3339.25 | |
| 32 | 12785.99 | 6518.08 | 5041.91 |
| 16 | 25957.61 | 14003.88 | 10420.98 |
| 8 | 48572.33 | 26164.47 | 19501.87 |
| 4 | 54646.08 | 39944.79 | |
| 2 | 79266.16 | ||
| 1 | 143740.20 | ||
| HP Harpertown Based Processors DL160 G5 Two Intel Xeon CPU E5472 3.0 GHz (Dual-Processor,Quad Core) 1600 MHz FSB OS: LINUX System Details Performance Metrics PARTNER: HP |
|||
| 512 | 878.80 | ||
| 256 | 1499.05 | 913.79 | |
| 128 | 2824.86 | 1650.40 | 1545.58 |
| 64 | 5503.69 | 3064.70 | 2659.54 |
| 32 | 10853.58 | 6054.47 | 4970.99 |
| 16 | 21769.70 | 12503.55 | 10430.63 |
| 8 | 40739.86 | 23698.64 | 19310.63 |
| 4 | 49408.63 | 39432.51 | |
| 2 | 78038.47 | ||
| HP Harpertown Based Processors BL460c Two Intel Xeon CPU X5450 3.0 GHz (Dual-Processor,Quad Core) 1333 MHz FSB OS: LINUX System Details Performance Metrics PARTNER: HP |
|||
| 256 | 1703.13 | 1137.46 | |
| 128 | 3214.89 | 1755.25 | 1517.17 |
| 64 | 6377.04 | 3336.60 | 2702.63 |
| 32 | 12796.68 | 6581.63 | 5169.25 |
| 16 | 26011.44 | 14073.83 | 10726.10 |
| 8 | 48718.64 | 26424.48 | 20091.09 |
| 4 | 55355.98 | 41296.30 | |
| 2 | 81359.13 | ||
| INTEL Nehalem Based Processors Two Intel Xeon CPU 5560 2.80 GHz (Dual-Processor,Quad Core ) OS: LINUX System Details Performance Metrics PARTNER: INTEL |
|||
| 64 | 2810.62 | ||
| 32 | 4929.61 | ||
| 16 | 10298.91 | ||
| INTEL Harpertown Based Processors Two Intel CPU 5482 3.20 GHz (Dual-Processor,Quad Core ) 1600 MHz FSB OS: LINUX System Details Performance Metrics PARTNER: INTEL |
|||
| 64 | 5774.71 | ||
| 32 | 10898.46 | ||
| 16 | 21761.17 | ||
| 8 | 40522.71 | ||
| SGI Altix ICE+ Nehalem Based Processors Two Intel Xeon CPU 5570 2.93 GHz (Dual-Processor,Quad Core ) OS: LINUX System Details Performance Metrics PARTNER: SGI |
|||
| 512 | 482.00 | ||
| 256 | 566.00 | ||
| 128 | 1296.00 | ||
| 64 | 2118.00 | ||
| 32 | 4157.00 | ||
| 16 | 8238.00 | ||
| 8 | 15880.00 | ||
| SGI Altix ICE+ Harpertown Based Processors Two Intel Xeon CPU X5472 3.0 GHz (Dual-Processor,Quad Core) 1600 MHz FSB OS: LINUX System Details Performance Metrics PARTNER: SGI |
|||
| 256 | 1550.00 | 1034.00 | |
| 128 | 2633.00 | 1777.00 | |
| 64 | 5388.00 | 3163.00 | |
| 32 | 10580.00 | 5956.00 | |
| 16 | 21324.00 | 12113.00 | |
| SGI Altix ICE Clovertown Based Processors Two Intel Xeon CPU X5365 3.0 GHz (Dual-Processor,Quad Core) 1333 MHz FSB OS: LINUX System Details Performance Metrics PARTNER: SGI |
|||
| 256 | 1693.00 | 886.00 | |
| 128 | 3262.00 | 2082.00 | |
| 64 | 6783.00 | 3478.00 | |
| 32 | 13378.00 | 6935.00 | |
| 16 | 27277.00 | 14878.00 | |
| SGI Altix XE Wolfdale Based Processors Two Intel Xeon CPU X5272 3.40 GHz (Dual-Core) 1600 MHz FSB OS: LINUX System Details Performance Metrics PARTNER: SGI |
|||
| 64 | 3383.00 | ||
| 32 | 6381.00 | ||
| 16 | 12807.00 | ||
| SGI Altix XE240 Woodcrest Based Processors Two Intel Xeon CPU 5160 3.0 GHz (Dual-Core) 1333 MHz FSB OS: Windows Server 2003 Compute Cluster Edition Service Pack 2 System Details Performance Metrics PARTNER: SGI |
|||
| 32 | 9313.00 | ||
| 16 | 16636.00 | 12976.00 | |
| 8 | 29486.00 | 21877.00 | |
| 4 | 62189.00 | 43333.00 | |
DISCLAIMER
The data reported here has been supplied by the vendors
of the respective hardware platforms listed, and though checked
by CD-adapco, we can make no warranties, implied or otherwise,
with regard to the accuracy of the data. In addition CD-adapco
makes no recommendations as to the suitability or preference of
one hardware platform over another with regards to STAR-CD or any
other CD-adapco product.



