About STAR-CD
STAR-CD Home
Benchmarks Home
Medium Cases:
DES Aeroacoustics
Benchmarks STAR-CD V4.06
| Description | Turbulent Flow around A-Class Car |
| Cells | Mesh | Iterations | Solver | Solution |
| 5,914,426 | Trimmed Hexahedral |
Conv ~2130 | CGS | Steady |
A-Class DATASET


Plots (Log-Scale) Elapsed Times (Seconds)
| HP | 4-Cores/Proc | 2-Cores/Proc | 1-Core/Proc | All-Cores |
| SGI | 4-Cores/Proc | 2-Cores/Proc | 1-Cores/Proc | All-Cores |
| System | |||
|---|---|---|---|
| Cores | 4-Cores/Proc Elapsed Secs |
2-Cores/Proc Elapsed Secs |
1-Core/Proc Elapsed Secs |
| HP Barcelona Based Processors DL165 G5 Two AMD CPU 2536 2.30 GHz (Dual-Processor,Quad Core ) System Details Performance Metrics |
|||
| 512 | 980.54 | ||
| 256 | 1576.16 | ||
| 128 | 2971.45 | ||
| 64 | 5840.63 | ||
| 32 | 10909.69 | ||
| 16 | 20241.03 | ||
| 8 | 40316.10 | ||
| HP Harpertown Based Processors BL460c Two Intel Xeon CPU X5460 3.16 GHz (Dual-Processor,Quad Core ) 1333 MHz FSB System Details Performance Metrics |
|||
| 128 | 2716.46 | ||
| 64 | 6043.58 | 3223.34 | |
| 32 | 13290.10 | 6792.84 | 5690.67 |
| 16 | 26733.36 | 14150.32 | 11104.33 |
| 8 | 54018.49 | 29357.65 | 22282.86 |
| 4 | 59256.04 | 44686.56 | |
| HP Harpertown Based Processors DL160 G5 Two Intel Xeon CPU E5472 3.0 GHz (Dual-Processor,Quad Core ) 1600 MHz FSB System Details Performance Metrics |
|||
| 256 | 1196.34 | ||
| 128 | 2511.51 | 1623.57 | |
| 64 | 5359.41 | 3246.95 | 3093.32 |
| 32 | 11624.39 | 6491.51 | 5840.32 |
| 16 | 22520.74 | 13088.74 | 11150.31 |
| 8 | 45213.18 | 26734.32 | 22282.74 |
| 4 | 53730.57 | 44498.63 | |
| HP Harpertown Based Processors BL460c Two Intel Xeon CPU X5450 3.0 GHz (Dual-Processor,Quad Core) 1333 MHz FSB System Details Performance Metrics |
|||
| 256 | 1217.73 | 902.20 | |
| 128 | 3007.76 | 1571.79 | 1602.48 |
| 64 | 6104.36 | 3406.69 | 3125.72 |
| 32 | 13395.70 | 6958.25 | 5930.03 |
| 16 | 26840.23 | 14398.98 | 11520.99 |
| 8 | 54262.53 | 29829.46 | 22879.97 |
| 4 | 60415.06 | 48567.85 | |
| SGI Altix ICE+ Harpertown Based Processors Two Intel Xeon CPU X5472 3.0 GHz (Dual-Processor,Quad Core) 1600 MHz FSB System Details Performance Metrics |
|||
| 512 | 647.00 | ||
| 256 | 1023.00 | 828.00 | |
| 128 | 2346.00 | 1478.00 | |
| 64 | 5094.00 | 3124.00 | |
| 32 | 10932.00 | 6294.00 | |
| 16 | 21985.00 | 12747.00 | |
| SGI Altix ICE Clovertown Based Processors Two Intel Xeon CPU X5365 3.0 GHz (Dual-Processor,Quad Core) 1333 MHz FSB System Details Performance Metrics |
|||
| 512 | 1453.00 | ||
| 256 | 1848.00 | 1075.00 | |
| 128 | 3138.00 | 1846.00 | |
| 64 | 6814.00 | 3769.00 | |
| 32 | 14986.00 | 7778.00 | |
| 16 | 28408.00 | 15602.00 | |
| SGI Altix XE Wolfdale Based Processors Two Intel Xeon CPU X5272 3.40 GHz (Dual-Core) 1600 MHz FSB System Details Performance Metrics |
|||
| 64 | 3421.00 | ||
| 32 | 6840.00 | ||
| 16 | 13483.00 | ||
| 8 | 26588.00 | ||
| SGI Altix XE240 Woodcrest Based Processors Two Intel Xeon CPU 5160 3.0 GHz (Dual-Core) 1333 MHz FSB Windows Server 2003 Compute Cluster Edition Service Pack 2 System Details Performance Metrics |
|||
| 32 | 9441.00 | ||
| 16 | 17994.00 | 13613.00 | |
| 8 | 37383.00 | 28999.00 | |
| 4 | 74161.00 | 54832.00 |
DISCLAIMER
The data reported here has been supplied by the vendors
of the respective hardware platforms listed, and though checked
by CD-adapco, we can make no warranties, implied or otherwise,
with regard to the accuracy of the data. In addition CD-adapco
makes no recommendations as to the suitability or preference of
one hardware platform over another with regards to STAR-CD or any
other CD-adapco product.
