A-Class DATASET

System
Cores 4-Cores/Proc Scale Factor Core Efficiency
HP Harpertown Based Processors DL160 GS
Two Intel Xeon CPU E5472 3.00 GHz
(Dual-Processor,Quad Core )
1600 MHz FSB
       
256 1196.34 37.79 x 118.09 %
128 2511.51 18.00 x 112.50 %
64 5359.41 8.43 x 105.37 %
32 11624.39 3.88 x 97.00 %
16 22520.74 2.00 x 100.00 %
8 45213.18 1.00 x 100.00 %
 
Cores 2-Cores/Proc Scale Factor Core Efficiency
Same as above        
128 1623.57 33.09 x 103.40 %
64 3246.95 16.54 x 103.37 %
32 6491.51 8.27 x 103.37 %
16 13088.74 4.10 x 102.50 %
8 26734.32 2.00 x 100.00 %
4 53730.041.00 x 100.00 %
 
Cores 1-Cores/Proc Scale Factor Core Efficiency
Same as above        
64 3093.32 14.38 x 89.87 %
32 5840.32 7.61 x 95.12 %
16 11150.31 3.99 x 99.75 %
8 22282.74 1.99 x 99.50 %
4 44498.63 1.00 x 100.00 %