A-Class DATASET

System
Cores 4-Cores/Proc Scale Factor Core Efficiency
HP Harpertown Based Processors BL460c
Two Intel Xeon CPU X5450 3.00 GHz
(Dual-Processor,Quad Core )
1333 MHz FSB
       
256 1217.73 44.56 x 139.25 %
128 3007.74 18.04 x 112.75 %
64 6104.36 8.88 x 111.00 %
32 13395.70 4.05 x 101.25 %
16 26840.23 2.02 x 101.00 %
8 54262.53 1.00 x 100.00 %
 
Cores 2-Cores/Proc Scale Factor Core Efficiency
Same as above        
256 902.20 66.96 x 104.62 %
128 1571.79 38.43 x 120.09 %
64 3406.69 17.73 x 110.81 %
32 6958.25 8.68 x 108.50 %
16 14398.98 4.19 x 104.75 %
8 29829.46 2.02 x 101.00 %
4 60415.06 1.00 x 100.00 %
 
Cores 1-Cores/Proc Scale Factor Core Efficiency
Same as above        
128 1602.48 30.30 x 94.68 %
64 3125.72 15.53 x 97.06 %
32 5930.03 8.19 x 102.37 %
16 11520.99 4.21 x 105.25 %
8 22879.97 2.12 x 106.00 %
4 48567.85 1.00 x 100.00 %