C-Class DATASET

System
Cores 4-Cores/Proc Scale Factor Core Efficiency
HP Harpertown Based Processors DL160 G5
Two Intel Xeon CPU E5472 3.00 GHz
(Dual-Processor,Quad Core )
1600 MHz FSB
       
512 878.80 46.35 x 72.42 %
256 1499.05 27.17 x 84.90 %
128 2824.86 14.42 x 90.12 %
64 5503.69 7.40 x 92.50 %
32 10853.58 3.75 x 93.75 %
16 21769.70 1.87 x 93.50 %
8 40739.86 1.00 x 100.00 %
 
Cores 2-Cores/Proc Scale Factor Core Efficiency
Same as above        
256 913.79 54.07 x 84.48 %
128 1650.40 29.93 x 93.53 %
64 3064.70 16.12 x 100.75 %
32 6054.47 8.16 x 102.00 %
16 12503.55 3.95 x 98.75 %
8 23698.64 2.08 x 104.00 %
4 49408.63 1.00 x 100.00 %
 
Cores 1-Cores/Proc Scale Factor Core Efficiency
Same as above        
128 1545.58 50.49 x 78.89 %
64 2659.54 29.34 x 91.68 %
32 4970.99 15.69 x 98.06 %
16 10430.63 7.48 x 93.50 %
8 19310.63 4.04 x 101.00 %
4 39432.51 1.97 x 98.50 %
2 78038.47 1.00 x 100.00 %