CD-adapco Standard Training Full Schedule
Locations: All Houston London STAR-Tutor Interactive Online Detroit Portland Nuremberg Boston Paris Seattle Denver, CO
|
Available
Spaces Limited
Full
|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Houston - STAR-CCM+ | Houston - STAR-CCM+ | Houston - STAR-CCM+ | ||||
San Diego - STAR-CCM+ | San Diego - STAR-CCM+ | San Diego - STAR-CCM+ | ||||
Distant Learning - Simulation of Rigid Body Motion for Engineering Analysis | Distant Learning - Simulation of Rigid Body Motion for Engineering Analysis | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Seattle - STAR-CCM+ | Seattle - STAR-CCM+ | Seattle - STAR-CCM+ | STAR-Tutor Interactive - Intoduction to JAVA Scripting in STAR-CCM+ | |||
STAR-Tutor Interactive - Introduction to STAR-CCM+ | London - STAR-CCM+ | London - STAR-CCM+ | London - STAR-CCM+ | |||
Nuremberg - Introduction to CFD | STAR-Tutor Interactive - Multi-Domain Meshing | |||||
Nuremberg - STAR-CCM+ | Nuremberg - STAR-CCM+ | Nuremberg - STAR-CCM+ | ||||
STAR-Tutor Interactive - Multi-DOF Analysis | Seattle - STAR-CD | Seattle - STAR-CD | ||||
STAR-Tutor Interactive - Compressible Flow Analysis | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Distant Learning - STAR-CCM+ | Distant Learning - STAR-CCM+ | Distant Learning - STAR-CCM+ | ||||
Paris - STAR-CCM+ | Paris - STAR-CCM+ | Paris - STAR-CCM+ | ||||
Nuremberg - JAVA Scripting - Process Automation | Nuremberg - JAVA Scripting - Process Automation | |||||
Detroit - JAVA Scripting - Process Automation | Detroit - JAVA Scripting - Process Automation | |||||
Nuremberg - STAR-CCM+ Wizard Creation | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||

