CD-adapco Standard Training Full Schedule
|
Available
Spaces Limited
Full
|
| Boston | ||||
Electronics Thermal Management | ||||
| May 13 - May 14 | $2000 | Register | ||
| Denver, CO | ||||
STAR-CCM+ | ||||
| Apr 20 - Apr 22 | $1800 | Register | ||
| Detroit | ||||
Electronics Thermal Management | ||||
| Apr 1 - Apr 2 | $2000 | Register | ||
STAR-CCM+ | ||||
| Mar 22 - Mar 24 | $1800 | Register | ||
| Apr 26 - Apr 28 | $1800 | Register | ||
| May 24 - May 26 | $1800 | Register | ||
| Jun 28 - Jun 30 | $1800 | Register | ||
| Distant Learning | ||||
Effective Heat Transfer Modeling | ||||
| Jun 24 - Jun 25 | $2000 | Register | ||
Electronics Thermal Management | ||||
| May 20 - May 21 | $2000 | Register | ||
STAR-CCM+ | ||||
| Apr 19 - Apr 21 | $1800 | Register | ||
| May 17 - May 19 | $1800 | Register | ||
| Jun 21 - Jun 23 | $1800 | Register | ||
| Houston | ||||
Applied Computational Combustion Analysis | ||||
| Apr 8 - Apr 9 | $2000 | Register | ||
STAR-CCM+ | ||||
| Apr 5 - Apr 7 | $1800 | Register | ||
| May 3 - May 5 | $1800 | Register | ||
| Jun 7 - Jun 9 | $1800 | Register | ||
| Jul 12 - Jul 14 | $1800 | Register | ||
| London | ||||
Applied Computational Combustion Analysis | ||||
| Apr 29 - Apr 30 | €2000 | Register | ||
| Aug 26 - Aug 27 | €2000 | Register | ||
Effective Heat Transfer Modeling | ||||
| Mar 25 - Mar 26 | €2000 | Register | ||
Introduction to CFD | ||||
| Apr 13 - Apr 13 | €600 | Register | ||
| Jun 8 - Jun 8 | €600 | Register | ||
| Nuremberg | ||||
Electronics Thermal Management | ||||
| Apr 27 - Apr 28 | €2000 | Register | ||
Introduction to CFD | ||||
| May 17 - May 17 | €600 | Register | ||
| Jul 12 - Jul 12 | €600 | Register | ||
| Sep 20 - Sep 20 | €600 | Register | ||
| Nov 15 - Nov 15 | €600 | Register | ||
| Paris | ||||
Introduction to CFD | ||||
| Apr 16 - Apr 16 | €600 | Register | ||
| Jun 18 - Jun 18 | €600 | Register | ||
JAVA Scripting - Process Automation | ||||
| Mar 23 - Mar 24 | €2000 | Register | ||
STAR-CCM+ | ||||
| Apr 13 - Apr 15 | €1800 | Register | ||
| May 18 - May 20 | €1800 | Register | ||
| Portland | ||||
Electronics Thermal Management | ||||
| Apr 12 - Apr 13 | $2000 | Register | ||
| Seattle | ||||
STAR-CCM+ | ||||
| Apr 12 - Apr 14 | $1800 | Register | ||
| May 10 - May 12 | $1800 | Register | ||
| Jun 14 - Jun 16 | $1800 | Register | ||
| Jul 19 - Jul 21 | $1800 | Register | ||
| Aug 16 - Aug 18 | $1800 | Register | ||
| STAR-Tutor Interactive | ||||
Compressible Flow Analysis | ||||
| Apr 20 - Apr 20 | $500 | Register | ||
| May 18 - May 18 | $500 | Register | ||
| Jun 29 - Jun 29 | $500 | Register | ||
| Jul 27 - Jul 27 | $500 | Register | ||
Free Surface Analysis | ||||
| Mar 23 - Mar 23 | $500 | Register | ||
| Other | ||||
| If we are not currently offering any courses in your location please contact your local office and we will try to organize one for you in the near future. |

