CD-adapco Standard Training Full Schedule
|
Available
Spaces Limited
Full
|
| Distant Learning | ||||
STAR-CCM+ | ||||
| Oct 25 - Oct 27 | $1800 | Register | ||
| Nov 22 - Nov 24 | $1800 | Register | ||
| Dec 20 - Dec 22 | $1800 | Register | ||
| Houston | ||||
STAR-CCM+ | ||||
| Sep 13 - Sep 15 | $1800 | Register | ||
| Oct 11 - Oct 13 | $1800 | Register | ||
| Nov 8 - Nov 10 | $1800 | Register | ||
| Dec 6 - Dec 8 | $1800 | Register | ||
Virtual Tow Tank | ||||
| Oct 14 - Oct 15 | $2000 | Register | ||
| London | ||||
Introduction to CFD | ||||
| Oct 12 - Oct 12 | €600 | Register | ||
| Dec 7 - Dec 7 | €600 | Register | ||
JAVA Scripting - Process Automation | ||||
| Sep 20 - Sep 21 | €2000 | Register | ||
| Nov 22 - Nov 23 | €2000 | Register | ||
Simulation of Rigid Body Motion for Engineering Analysis | ||||
| Sep 23 - Sep 24 | €2000 | Register | ||
| Nuremberg | ||||
Introduction to CFD | ||||
| Nov 15 - Nov 15 | €600 | Register | ||
JAVA Scripting - Process Automation | ||||
| Sep 21 - Sep 22 | €2000 | Full | ||
| Nov 30 - Dec 1 | €2000 | Register | ||
STAR-CCM+ | ||||
| Sep 7 - Sep 9 | €1800 | Register | ||
| Sep 28 - Sep 30 | €1800 | Register | ||
| Online | ||||
Computational Analysis of Wind Parks | ||||
| Oct 12 - Oct 13 | €1000 | Register | ||
STAR-CCM+ | ||||
| Sep 27 - Sep 29 | $1800 | Register | ||
| Paris | ||||
STAR-CCM+ | ||||
| Sep 7 - Sep 9 | €1800 | Register | ||
| Oct 12 - Oct 14 | €1800 | Register | ||
| Nov 16 - Nov 18 | €1800 | Register | ||
| Dec 14 - Dec 16 | €1800 | Register | ||
| Seattle | ||||
STAR-CCM+ | ||||
| Sep 20 - Sep 22 | $1800 | Register | ||
| Oct 18 - Oct 20 | $1800 | Register | ||
| Nov 15 - Nov 17 | $1800 | Register | ||
| Dec 13 - Dec 15 | $1800 | Register | ||
| STAR-Tutor Interactive | ||||
Compressible Flow Analysis | ||||
| Oct 12 - Oct 12 | $500 | Register | ||
| Nov 30 - Nov 30 | $500 | Register | ||
Free Surface Analysis | ||||
| Oct 26 - Oct 26 | $500 | Register | ||
| Dec 14 - Dec 14 | $500 | Register | ||
Heat Transfer Analysis | ||||
| Nov 9 - Nov 9 | $500 | Register | ||
| Turin | ||||
Introduction to CFD | ||||
| Sep 7 - Sep 7 | €600 | Register | ||
| Nov 9 - Nov 9 | €600 | Register | ||
STAR-CCM+ | ||||
| Sep 8 - Sep 10 | €1800 | Register | ||
| Nov 10 - Nov 12 | €1800 | Register | ||
Virtual Tow Tank | ||||
| Sep 21 - Sep 22 | €2000 | Register | ||
| Other | ||||
| If we are not currently offering any courses in your location please contact your local office and we will try to organize one for you in the near future. |

